液氮供給罐
產(chǎn)品概述
液氮供給罐 | XC 21/6 | XC 22/5 | XC 32/8 | XC 33/22 | XC 34/18 | XC 43/28 | XC47/11-6SQ | XC 47/11-6 | XC47/11-10 | |||||
XC SERIES大儲(chǔ)存能力 | ||||||||||||||
筒的數(shù)量 | 9 | 6 | 9 | 6 | 6 | 6 | 6(方) | 6 | 10 | |||||
1/2 cc管數(shù)(10/罐) | N/A | 2,400 | 2,520 | 1,260 | 2,100 | 1,260 | - | 4,500 | 3,500 | |||||
1/2 cc管數(shù)(單層散裝) | 3,870 | 3,666 | 3,960 | 1,764 | 3,000 | 1,764 | - | 6,216 | 5,000 | |||||
1.2&2.0ml凍存管數(shù)量(5/罐) | N/A | 810 | 855 | 360 | 630 | 360 | - | 1,320 | 1,050 | |||||
架子數(shù)量 | - | - | -- | - | - | - | 750 | - | - | |||||
|
|
|
| |||||||||||
液氮容量(升) | 21 | 22.4 | 32 | 33.4 | 34.8 | 42.2 | 47.4 | 47.4 | 47.4 | |||||
靜態(tài)蒸發(fā)速度(升/天)* | 0.35 | 0.35 | 0.35 | 0.14 | 0.18 | 0.14 | 0.39 | 0.39 | 0.39 | |||||
正常工作持續(xù)時(shí)間(天)** | 53 | 40 | 57 | 154 | 123 | 193 | 76 | 76 | 76 | |||||
瓶口尺寸(英寸/毫米) | 3.5/89 | 3.81/97 | 3.81/97 | 2.75/70 | 3.5/89 | 2.75/70 | 5/127 | 5/127 | 5/127 | |||||
總高度(英寸/毫米) | 17.2/438 | 22/559 | 21.5/546 | 26/660 | 26.6/675 | 26.4/670 | 26.5/673 | 26.5/673 | 26.5/673 | |||||
外徑(英寸/毫米) | 18.2/464 | 14.5/368 | 18.2/464 | 18.2/464 | 18.2/464 | 20/508 | 20/508 | 20/508 | 20/508 | |||||
筒高(英寸/毫米) | 5/127 | 11/279 | 11/279 | 11/279 | 11/279 | 11/279 | - | 11/279 | 11/279 | |||||
筒徑(英寸/毫米) | 2.75/70 | 3.09/79 | 2.62/67 | 2.22/56 | 2.81/71 | 2.22/56 | - | 4/102 | 2.81/71 | |||||
空罐重量(磅/公斤) | 30/13.6 | 26/11.8 | 30/13.6 | 34/15.4 | 34/15.4 | 36/16.4 | 42/19 | 42/19 | 42/19 | |||||
滿載重量(磅/公斤) | 62.5/28.3 | 66/30 | 87/39.5 | 94/42.5 | 96/43.5 | 111/50.5 | 120.4/54.6 | 120.4/54.6 | 120.4/54.6 |
XC SERIES產(chǎn)品特點(diǎn)美國(guó)MVE液氮罐特點(diǎn)是:
A 耐用且防干擾的蓋子設(shè)計(jì)
B 易維護(hù)的蓋子設(shè)計(jì)
C 高強(qiáng)度,低重量的鋁質(zhì)結(jié)構(gòu)
D 高強(qiáng)度的頸形管減少了液氮損失
E 鎖定帶
F 帶色標(biāo)的罐/蓋子編號(hào)系統(tǒng)
G 的化學(xué)真空維持系統(tǒng)- 為產(chǎn)品有效使用期內(nèi)真空性能而設(shè)計(jì)
H 支架設(shè)計(jì)-易于檢索及產(chǎn)品筒插件
J 絕緣– MVE的絕緣系統(tǒng)可提供大的熱性能
- 上一個(gè): 美國(guó)MVE液氮罐
- 下一個(gè): MVE SERIES